Company History
Mar, 1949 | Established at 5 Kaigan-dori Chuo-ku Kobe, capitalized 2 million yen. Sales amounted to 200 million yen. |
---|---|
Apr, 1950 | Approved license as a wholesaler of marine products in Kobe central wholesale market. |
Mar, 1959 | Head office moved to Kobe central wholesale market at Hyogo-ku Kobe. |
Jul, 1970 | Increased capital to 45 million yen. Sales amounted to 7,800 million yen. |
Jul, 1975 | Increased capital to 80 million yen. Sales amounted to 13,400 million yen. |
Dec, 1977 | Head office moved to 4-2-8 Isobe-dori Chuo-ku Kobe. Returned the license of wholesaler and concentrates on import & export business. |
Aug, 2008 | Obtained ISO9001:2000 and ISO14001:2004 certification. |
Aug, 2009 | Obtained ISO9001:2008 certification. |
Jan, 2013 | Established Fukuoka Branch. |
Aug, 2017 | Obtained ISO9001:2015 and ISO14001:2015 certification. |
May, 2019 | 70th anniversary of the founding. |
Mar, 2024 | Achieved sales of 20,800 million yen. |
Organization Chart